产品物性:
SDK805规格表(Specification Table) | |||
标准宽幅(Standard Width) | 480mm-490mm | ||
标准米数(Standard Length) | 100m/200m | ||
检验项目(Testing Item) | 规格值(Specifications) | 试验方法(Test Method) | |
透光率(Transmittance) | ≥92% | GB/T 2410-2008 | |
雾度(Haze) | ≤0.5% | ||
剥离力(Adhesive) | PC | ≥1000gf/inch | ASTM D3330 |
Glass | ≥2000gf/inch | ASTM D3330 | |
SUS | ≥12000gf/inch | ASTM D3330 | |
保持力(Cohesion) | 25℃ | ≤0.1mm/hr | FINAT 8 |
60℃ | ≤0.1mm/hr | FINAT 8 | |
胶带厚度(Tape Thickness) | 50um | ASTM D3652 |
电话咨询
QQ咨询
微信咨询
返回顶部